Perennial in zones 7+; treat as annual in cooler zones; harvest before buds open
Select your zone to highlight your exact planting dates. Dates are calculated from each zone's average frost dates.
| Zone | Last Frost | Start Indoors | Transplant | Direct Sow |
|---|---|---|---|---|
| Zone 2A | May 30 | Apr 4 | May 30 | — |
| Zone 3B | May 15 | Mar 20 | May 15 | — |
| Zone 4A | May 8 | Mar 13 | May 8 | — |
| Zone 4B | May 1 | Mar 6 | May 1 | — |
| Zone 5A | Apr 25 | Feb 28 | Apr 25 | — |
| Zone 5B | Apr 18 | Feb 21 | Apr 18 | — |
| Zone 6A | Apr 21 | Feb 24 | Apr 21 | — |
| Zone 6B | Apr 10 | Feb 13 | Apr 10 | — |
| Zone 7A | Apr 5 | Feb 8 | Apr 5 | — |
| Zone 7B | Mar 28 | Jan 31 | Mar 28 | — |
| Zone 8A | Mar 20 | Jan 23 | Mar 20 | — |
| Zone 8B | Mar 12 | Jan 15 | Mar 12 | — |
| Zone 9A | Feb 28 | Jan 3 | Feb 28 | — |
| Zone 9B | Feb 15 | Dec 21 | Feb 15 | — |
| Zone 10A | Feb 1 | Dec 7 | Feb 1 | — |
| Zone 10B | Jan 15 | Nov 20 | Jan 15 | — |
| Zone 11A | Jan 1 | Nov 6 | Jan 1 | — |
Artichokes are dramatic, architectural plants that produce edible flower buds. In cool, mild climates they’re perennial; elsewhere grow as annuals.
Good companions: tarragon, sunflowers, tomatoes
Avoid planting near: brassicas, fennel
85-100 days from transplant; harvest when bud is still tightly closed