Fast-growing; harvest young leaves for mild flavor; bolts in heat
Select your zone to highlight your exact planting dates. Dates are calculated from each zone's average frost dates.
| Zone | Last Frost | Start Indoors | Transplant | Direct Sow |
|---|---|---|---|---|
| Zone 2A | May 30 | β | β | Apr 18 |
| Zone 3B | May 15 | β | β | Apr 3 |
| Zone 4A | May 8 | β | β | Mar 27 |
| Zone 4B | May 1 | β | β | Mar 20 |
| Zone 5A | Apr 25 | β | β | Mar 14 |
| Zone 5B | Apr 18 | β | β | Mar 7 |
| Zone 6A | Apr 21 | β | β | Mar 10 |
| Zone 6B | Apr 10 | β | β | Feb 27 |
| Zone 7A | Apr 5 | β | β | Feb 22 |
| Zone 7B | Mar 28 | β | β | Feb 14 |
| Zone 8A | Mar 20 | β | β | Feb 6 |
| Zone 8B | Mar 12 | β | β | Jan 29 |
| Zone 9A | Feb 28 | β | β | Jan 17 |
| Zone 9B | Feb 15 | β | β | Jan 4 |
| Zone 10A | Feb 1 | β | β | Dec 21 |
| Zone 10B | Jan 15 | β | β | Dec 4 |
| Zone 11A | Jan 1 | β | β | Nov 20 |
Mustard greens are fast-growing, nutrient-dense greens with a spicy kick. Theyβre a cool-season crop thatβs ready in as little as 40 days.
Good companions: onions, garlic, aromatic herbs
Avoid planting near: other brassicas (shared pests)
30-40 days for baby leaves; 45-60 days for full size