Direct sow as soon as soil is workable
Select your zone to highlight your exact planting dates. Dates are calculated from each zone's average frost dates.
| Zone | Last Frost | Start Indoors | Transplant | Direct Sow |
|---|---|---|---|---|
| Zone 2A | May 30 | — | — | Apr 18 |
| Zone 3B | May 15 | — | — | Apr 3 |
| Zone 4A | May 8 | — | — | Mar 27 |
| Zone 4B | May 1 | — | — | Mar 20 |
| Zone 5A | Apr 25 | — | — | Mar 14 |
| Zone 5B | Apr 18 | — | — | Mar 7 |
| Zone 6A | Apr 21 | — | — | Mar 10 |
| Zone 6B | Apr 10 | — | — | Feb 27 |
| Zone 7A | Apr 5 | — | — | Feb 22 |
| Zone 7B | Mar 28 | — | — | Feb 14 |
| Zone 8A | Mar 20 | — | — | Feb 6 |
| Zone 8B | Mar 12 | — | — | Jan 29 |
| Zone 9A | Feb 28 | — | — | Jan 17 |
| Zone 9B | Feb 15 | — | — | Jan 4 |
| Zone 10A | Feb 1 | — | — | Dec 21 |
| Zone 10B | Jan 15 | — | — | Dec 4 |
| Zone 11A | Jan 1 | — | — | Nov 20 |
Peas are one of the first crops you can plant in spring. They fix nitrogen and enrich the soil.
Good companions: carrots, turnips, radishes, cucumbers, corn
Avoid planting near: onions, garlic
55-70 days from seed