Native wildflower; drought-tolerant; self-seeds; attracts goldfinches and pollinators
Select your zone to highlight your exact planting dates. Dates are calculated from each zone's average frost dates.
| Zone | Last Frost | Start Indoors | Transplant | Direct Sow |
|---|---|---|---|---|
| Zone 2A | May 30 | Apr 4 | May 16 | May 2 |
| Zone 3B | May 15 | Mar 20 | May 1 | Apr 17 |
| Zone 4A | May 8 | Mar 13 | Apr 24 | Apr 10 |
| Zone 4B | May 1 | Mar 6 | Apr 17 | Apr 3 |
| Zone 5A | Apr 25 | Feb 28 | Apr 11 | Mar 28 |
| Zone 5B | Apr 18 | Feb 21 | Apr 4 | Mar 21 |
| Zone 6A | Apr 21 | Feb 24 | Apr 7 | Mar 24 |
| Zone 6B | Apr 10 | Feb 13 | Mar 27 | Mar 13 |
| Zone 7A | Apr 5 | Feb 8 | Mar 22 | Mar 8 |
| Zone 7B | Mar 28 | Jan 31 | Mar 14 | Feb 28 |
| Zone 8A | Mar 20 | Jan 23 | Mar 6 | Feb 20 |
| Zone 8B | Mar 12 | Jan 15 | Feb 26 | Feb 12 |
| Zone 9A | Feb 28 | Jan 3 | Feb 14 | Jan 31 |
| Zone 9B | Feb 15 | Dec 21 | Feb 1 | Jan 18 |
| Zone 10A | Feb 1 | Dec 7 | Jan 18 | Jan 4 |
| Zone 10B | Jan 15 | Nov 20 | Jan 1 | Dec 18 |
| Zone 11A | Jan 1 | Nov 6 | Dec 18 | Dec 4 |
Black-eyed Susans are tough, cheerful native wildflowers that bloom all summer without demanding much — pollinators and goldfinches adore them.
Good companions: coneflowers, lavender, ornamental grasses, bee balm
Avoid planting near: Poorly-drained soil — susceptible to root rot
Ornamental; leave seed heads standing in fall for wildlife